Weekly digital time switch 2 Channels THC15A-2C 16A 20A 25A 30A
ItemNo | THC15A-2C 16A, THC15A-2C 20A, THC15A-2C 25A, THC15A-2C 30A |
Operating Voltage | AC 220-240V 50Hz/60Hz (Other special voltages can be customized) |
Voltage Range | AC 180-250V |
Timing Error | ≤1 Second per day |
Times of Setting ON and OFF | 16ON+16OFF |
Power Consumption | 4VA (Max) |
Display Device | LCD |
Electrical Life | 100000 (rated Load) |
Minimum Setting Range | 1 Minute |
Contact | 2NO+2NC/2NC |
Control Current | 16A, 20A, 25A, 30A |
Mounting | DIN rail mounting |
Contact Capacity |
THC15A-2C 16A Resistive: 16A/250VAC (cosΦ=1) THC15A-2C 20A Resistive: 20A/250VAC (cosΦ=1) THC15A-2C 25A Resistive: 25A/250VAC (cosΦ=1) THC15A-2C 30A Resistive: 30A/250VAC (cosΦ=1) |
QTY/Carton | 100PCS |
Gross Weight | 19KG |
Net Weight | 18.5KG |
Carton size (mm) | 460*320*290mm |
Temperature | -10-40℃ |
Relative Humidity | 35-85%RH |
Contact: Zax Zhou
Phone: +86-18114518158
Tel: +86-18114518158
Email: sales@electric-hc.com
Add: Yueqing City, Zhejiang Province